| |
| | | | Tickets available: Day of show only Tickets $10 |
| |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets $10 |
| |
| |
| |
| |
| | | | Tickets available at: Elbo Room and TicketWeb.com Tickets $10 advance $12 door |
| |
| |
| |
| |
| |  | | Dub Mission presents the best in dub, roots & classic dancehall with DJ Sep, J. Boogie (Dubtronic Science/Om Records) and guest Sabo (Sol*Selectas, Turntable Lab/NYC) |
| | Tickets available: Day of show only Tickets $6 |
| |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets $7 |
| |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets $7 |
| |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets $7 |
| |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets $6 |
| |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets Free |
| |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets $5 in semiformal $10 in street clothes |
| |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets $6 |
| |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets $5 |
| |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets $7 |
| |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets $6 |
| |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets $6 |
| |
| |
| |
| |
| | | | Tickets available at: Elbo Room and TicketWeb.com Tickets $12 advance $15 door |
| |
| |
| |
| |
| | | | Tickets available at: Elbo Room and TicketWeb.com Tickets $12 advance $15 door |
| |
| |
| |
| |
| |  | | Dub Mission celebrates Memorial Day Weekend with: Black Shakespeare (I&I Sound System The Lions/Los Angeles) featuring DJ Tomas (Umoja Sound) & Miss Lovejoy plus DJ Sep and Ludichris |
| | Tickets available at: Elbo Room and TicketWeb.com Tickets $7 advance $10 door |
| |
| |
| |
| |
| |  | | San Francisco's Longest Happy Hour from 5 pm to 9 pm |
| | | |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets $7 |
| |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets $6 |
| |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets $5 |
| |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets $5 |
| |
| |
| |
| |
| |  | | Elbo Room presents $2 Drink Specials and: Expand Your Roots Tour featuring Knobody plus The Resonators, Himp C, L.C.A. and DJ Bluntmaster |
| | Tickets available: Day of show only Tickets tba |
| |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets $7 |
| |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets $5 |
| |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets $6 |
| |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets $5 in semiformal $10 in street clothes |
| |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets $5 |
| |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets $7 |
| |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets $10 |
| |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets $6 |
| |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets Free |
| |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets $10 |
| |
| |
| |
| |
| | | | Tickets available: Day of show only Tickets $6 |
| |
| |
| |